
Below are the current standings of overall points achieved by clans competing in the UKT LAN Championships:
| Position | Clan | Points |
|---|---|---|
| 1. | Team AMD Gamer | 36 |
| 2. | Four-Kings Intel | 24 |
| 3= | ClanONE | 20 |
| 3= | Infinity-eSports | 20 |
| 5. | FightClubClan | 13 |
| 6. | EVD.mm | 12 |
| 7. | ForsakeN | 12 |
| 8. | Section7 | 10 |
| 9. | SCEE | 8 |
| 10. | Choke | 7 |
| 11. | See For Yourself | 5 |
| 12. | 2s2p | 4 |
| 13= | Fluid Element | 3 |
| 13= | Shoot First Ask Later | 3 |
| 13= | got:Game | 3 |
| 13= | AnTs.UK | 3 |
| 17. | Croydon | 2 |
| 18. | Blacklight | 1 |
This table includes points gained up to and including the 6th tournament on Sunday 2nd May 2004.